New Navitel version 5.5.1 for iOS devices with maps of Europe and Asia Q1 2012
For iOS users new version of navigation program Navitel 5.5.1 is released with maps of Russia, Ukraine, Belarus, Kazakhstan, Finland and Eastern Europe release Q1 2012.
What’s new in Navitel Navigator 5.5.1 for iOS:
- Completely revised and updated program interface design!
- Route line with traffic indication! Now it’s even easier to get traffic information, while driving.
- My Navitel— new section in program menu, where you can shop, download free software and map updates, look through your license key’s info.
- New widget in Route menu— evaluate simplicity and ease of routing and editing them; add as many waypoints to the route, as you want.
- Menu section “Settings” is completely revised— now it’s even easier to handle elements on the screen, to choose voice packages, to change skins, to install sensors, to edit profiles and many more.
- Improved routing algorithm allows to avoid “loops”, while route planning, taking into account traffic data.
- For route calculation option “avoid ferries” is added.
- Search by the beginnings of words is performed.
- Mistakes at intersection search were corrected.
- Stability and performance of Navitel Navigator were increased.
Road network and address data base in the map are updated in maps of all countries release Q1 2012 , taking into account Navitel users messages from official forum and through bug-tracker on the official web-site.
What do the new maps consist of?
Country | Total road length (km) | Cities with HD coverage | Municipalities in search | POI |
Albania | 21 028 | 3 | 2 724 | 145 |
Belarus | 279 892 | 440 | 23 702 | 53 151 |
Bulgaria | 87 610 | 392 | 6 686 | 35 015 |
Bosnia and Herzegovina | 133 384 | 16 | 6 642 | 3 698 |
Czech Republic | 113 800 | 6 290 | 20 535 | 44 310 |
Estonia | 82371 | 668 | 5992 | 13278 |
Hungary | 100 355 | 3 261 | 3 969 | 23 705 |
Greece | 409 692 | 809 | 26 189 | 120 740 |
Kazakhstan | 1 342 000 | 68 | 9 945 | 10 102 |
Latvia | 98 558 | 774 | 11 753 | 13 084 |
Lithuania | 79 093 | 322 | 17 302 | 19 319 |
Macedonia | 18 672 | 66 | 1 822 | 1 881 |
Moldova | 35 226 | 78 | 1 650 | 15 834 |
Poland | 423 914 | 6 246 | 56 367 | 174 636 |
Romania | 114 338 | 280 | 14 092 | 18 894 |
Russia | 2 908 600 | 3 700 | 145 454 | 745 175 |
Serbia | 53 655 | 719 | 16 752 | 14 324 |
Slovakia | 42 407 | 338 | 4 174 | 19 26 |
Ukraine | 1 088 000 | 162 | 29 821 | 62 786 |
Finland | 478 597 | 9 154 | 13 816 | 12 364 |
Croatia | 78 921 | 1 665 | 6 661 | 12 035 |
Montenegro | 7 354 | 19 | 690 | 1 805 |
You can download free Navitel 5.5.1 update with new maps of Russia, Ukraine, Belarus, Kazakhstan, Finland and Eastern Europe for iPhone and iPad through iTunes.